Already have your own Arduino? Multiple Arduinos? Brush up on your Arduino basics with this companion kit from OSEPP. Requires an Arduino UNO compatible board, sold separately.
- Discover Arduino through easy and fun lessons.
- Step-by-step instructions with diagrams.
- No prior electronics knowledge required!
- Kit comes with everything you need to build your own: volt meter, LED game, and musical circuit.
What's in the Box
| 6 feet USB type A to mini-B | 1 |
| Tact push switch 6mm x 6mm – through hole | 2 |
| DIP switch 4 position – through hole | 1 |
| 1Kohm potentiometer (variable resistor) – long pins | 1 |
| 10Kohm potentiometer (variable resistor) – long pins | 1 |
| 330 ohm axial resistor, 1/2W, 5% | 20 |
| 1 kohm axial resistor, 1/2W, 5% | 5 |
| 10kohm axial resistor, 1/2W, 5% | 5 |
| LED through hole – Red, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Yellow, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Green, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – White, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Blue, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| Two digits 7-segment LED – RED | 2 |
| Buzzer, 5Vo-p | 1 |
| NPN transistor | 2 |
| Breadboard – 30 columns x 14 rows (include 2 VCC and 2 GND) | 1 |
| Ribbon Jumper Cables | 40 |
| 9 Volt Battery Connector | 1 |
| 2cm x 2cm x 3mm thick double side tape | 2 |
| Information sheet – Arduino UNO diagram + basic electronic theory | 1 |
| Kit container | 1 |
OSEPP Arduino Basics Tutorials
Tutorial 1: Loading the First Sketch
Tutorial 2: Controlling Digital Outputs
Tutorial 3: Using Digital Input
Tutorial 4: An LED Game
Tutorial 5: Building Voltage Meter
Tutorial 6: Using Buzzer to Play a Melody
Tutorial 7: Counting Down with a 7 Segment LED
Tutorial 8: Powering the UNO R3 PLUS Using Batteries
| Specifications | |
| Catalog No. | 2770521 |
| Mfg. Part No. | ARD-01B |
| UPC | 899262000411 |
⚠️ WARNING: CHOKING HAZARD: Small parts. Not for children under 3 yrs.

